
![Wesseling [NL-] [F], ......](img/male.jpg)
| Name | Wesseling [NL-] [F], ...... | |
| Born | ? | |
| Gender | Male | |
| Died | ? | |
| Person ID | I329 | GIN |
| Last Modified | 21 Mar 2019 | |
| Father | Wesseling [NL-] [F], Jacobus, b. c1864, 's-Gravenhage ZH , d. ? | |
| Mother | Eichelsheim [NMG-NL-] [F] [X], Johanna, b. 14......08-11-1871, Dieden, Demen en Langel NB [Demen] , d. ? | |
| Married | BS.....22-02-1897 | Dieden, Demen en Langel NB |
|
||
| Family ID | F29013 | Group Sheet | Family Chart |
| Family | N.N., b. ?, d. ? | |||
| Married | ? | ? |
||
| Children |
|
|||
| Last Modified | 20 Oct 2009 | |||
| Family ID | F88 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.