
![Sleebos [NOI-NL-], Elizabeth Henrietta Josephina](img/female.jpg)
| Name | Sleebos [NOI-NL-], Elizabeth Henrietta Josephina | |
| Born | 21-04-1832 | Magelang (Kedoe MJ) |
|
||
| Gender | Female | |
| RdN in I.N. 2013/142-143 ... Artikel 'Pohl/Von Jaroschka Pohl..' in I.N. 2013/141-153. Omissie: Ouders | ||
| GBR Utrecht (RH): F° 1632. Wijk C N° 759 Catharijnekade. Vertrek 30-04-1862 naar Oost-Indië Elisabeth Henriette Josephine Sleebos, * 21-04-1832 Kadoe Java, H, NH, hv Eduard Philippus von Jaroschka Pohl (de man in N. Indien) Constantia Charlotte Mariane von Jaroschka Pohl (dochter), * 09-08-1842 Pasoeroewan Java, O, NH Adeline Eugenie von Jaroschka Pohl (dochter), * 17-11-1846 Pasoeroewan, O, NH Susanna Catharina von Jaroschka Pohl (dochter), * 30-09-1853 Pasoeroewan, O, NH David Antoine Edwoud von Jaroschka Pohl (zoon), * 17-07-1855 Pasoeroewan, O, NH Eduard Herman Roelof von Jaroschka Pohl (zoon), * 24-08-1856 Pasoeroewan, O, NH Wilhelmina Elisabeth von Jaroschka Pohl (dochter), * 23-09-1858 Utrecht, O, NH Maria Louise von Jaroschka Pohl (dochter), * 21-08-1859 Utrecht, O, NH Susanna Catharina Sleebos (tante), * 24-06-1807 Pasoeroewan Java, W, NH, wv David Anthonie Pool 1 min, 3 dienstboden Eduard Philippus von Jaroschka Pohl (verw.), * 24-03-1821 Magattan Eil. Java, H, NH, suikerfabrikant | ||
| Died | 02-01-1863 | Pasoeroean OJ |
|
||
| Buried |
|
|
| Person ID | I33016 | GIN |
| Last Modified | 6 Sep 2018 | |
| Family | von Jaroschka Pohl [NOI-NL-] suikerfabrikant [F], Eduard Philippus, b. 24-03-1821, Magetan (Madioen OJ) , d. 27-11-1893, Soerabaja OJ (Age 72 years) | |||||||||||||||
| Married | BS.....28-11-1849 | Pasoeroean OJ |
||||||||||||||
|
||||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 26 Feb 2018 | |||||||||||||||
| Family ID | F12999 | Group Sheet | Family Chart | ||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.