
![von Jaroschka Pohl [NOI-NL-], Adeline Eugenie](img/female.jpg)
| Name | von Jaroschka Pohl [NOI-NL-], Adeline Eugenie | |
| Born | 17-11-1846 | Pasoeroean OJ |
|
||
| Gender | Female | |
| RdN in I.N. 2013/142. Omissie: Overlijden ('na 31-01-1852') ... Artikel 'Pohl/Von Jaroschka Pohl..' in I.N. 2013/141-153 | ||
| Died | Ongehuwd 25-02-1929 | Semarang MJ |
|
||
| Person ID | I33024 | GIN |
| Last Modified | 6 Sep 2018 | |
| Father | von Jaroschka Pohl [NOI-NL-] suikerfabrikant [F], Eduard Philippus, b. 24-03-1821, Magetan (Madioen OJ) , d. 27-11-1893, Soerabaja OJ (Age 72 years) | |
| Mother | Jacobsz [NOI-], Frederika Charlotta Marianne, b. 01-07-1825, Pasoeroean OJ , d. 25-12-1846, Pasoeroean OJ (Age 21 years) | |
| Married | BS.....16-10-1841 | Pasoeroean OJ |
|
||
| Family ID | F12998 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.