
![van Raaij [NL-KLE-], Hendrina](img/female.jpg)
| Name | van Raaij [NL-KLE-], Hendrina | |
| Born | Didam Gld |
|
| Christened | RK~...16-08-1773 | Didam Gld, * Didam |
| Gender | Female | |
| 1822° Æ 44 dagloonster w Oud-Zevenaar | ||
| Died | ? | |
| Person ID | I33809 | GIN |
| Last Modified | 27 Feb 2019 | |
| Father | van Raaij [NL-] [F], Hendrik, b. ?, d. 1822+, Didam Gld | |
| Mother | Janssen [NL-] [F], Margaritha, b. ?, d. ? | |
| Married | ? | ? |
| Family ID | F28668 | Group Sheet | Family Chart |
| Family 1 | Klutman [KLE-NL-] [F], Cornelis, b. c1776, Babberich (toen land van Kleve) , d. 17-12-1820, Zevenaar Gld [Babberich] (Age ~ 43 years) | |
| Married | StA....24-05-1814 | Zevenaar Gld (vóór 1817 Kreis Rees, Pr.) |
|
||
| Last Modified | 27 Feb 2019 | |
| Family ID | F13365 | Group Sheet | Family Chart |
| Family 2 | Scheerder [KLE-NL-] [F], Theodorus Hendricus, c. RK~...18-07-1770, Oud-Zevenaar , d. ? | |
| Married | BS.....14-01-1822 | Zevenaar Gld |
|
||
| Last Modified | 27 Feb 2019 | |
| Family ID | F28669 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.