
![Verharen [NMG-], Joanna](img/female.jpg)
| Name | Verharen [NMG-], Joanna | |
| Born | Ressen Gld |
|
| Christened | RK~..26-10-1788 | |
| Gender | Female | |
| 1816° zbb w Ressen, 1819 w Bemmel (huis N° 129) | ||
| Died | 28-04-1819 | Bemmel Gld |
| Person ID | I33922 | GIN |
| Last Modified | 28 May 2017 | |
| Father | Verharen [NMG-], Gerardus (Gerrit), b. ?, d. ? | |
| Mother | Maas [Gld/NMG-], Clementia (Menske), b. ?, d. ? | |
| Married | ? | ? |
| Family ID | F13427 | Group Sheet | Family Chart |
| Family | Bouwman [Gld/NMG-] [F] [Y], Theodorus, c. RK~..02-04-1778, Bemmel Gld , d. 28-01-1829, Bemmel Gld (Age ~ 51 years) | |
| Married | BS.....29-05-1816 | Lent Gld |
|
||
| Last Modified | 18 Oct 2017 | |
| Family ID | F13426 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.