
![Arnold [NMG-], Tobias](img/male.jpg)
| Name | Arnold [NMG-], Tobias | |
| Born | ? | |
| Gender | Male | |
| Died | ? | |
| Person ID | I35363 | GIN |
| Last Modified | 11 Feb 2018 | |
| Family | Messing [NMG-], Catrina Joanna, b. ?, d. ? | |
| Married | BS.....27-08-1825 | Nijmegen Gld |
|
||
| Last Modified | 11 Feb 2018 | |
| Family ID | F14192 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.