
![van Bergen [NOI-NL-], Anna Elisabeth Maria](img/female.jpg)
| Name | van Bergen [NOI-NL-], Anna Elisabeth Maria | |
| Born | 59......28-07-1834 | Zaltbommel Gld |
| Gender | Female | |
| Died | 68......05-07-1891 | Zaltbommel Gld |
| Person ID | I3562 | GIN |
| Last Modified | 4 Oct 2018 | |
| Father | van Bergen [NL-] officier van gezondheid [L], Cornelis Josephus, b. 1798, d. ? | |
| Mother | Bank [NL-], Maria Adriana Hendrika, b. 1806, d. ? | |
| Married | BS..... | ? |
| Family ID | F27427 | Group Sheet | Family Chart |
| Family | Halewijn [NL-NOI-] assistent-resident [BB], Martinus Leopoldus Eduardus, b. 07-09-1831, Batavia WJ , d. 743....24-05-1879, Utrecht U (Age 48 years) | |||
| Married | 1860 | Bodjonegoro (Rembang MJ) |
||
|
||||
| Children |
|
|||
| Last Modified | 4 Oct 2018 | |||
| Family ID | F1481 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.