

| Name | Bentfort (NP), Jacobus Johannes Ewoud | |
|
||
| Prefix | Dr. | |
| Born | 14.III.1831 | Zoeterwoude ZH |
| Gender | Male | |
| Med. dr., geneesheer te Doetinchem | ||
| Died | 15.V.1899 | Nijmegen Gld |
| Person ID | I36514 | GIN |
| Last Modified | 27 Aug 2014 | |
| Family | Pronk, Maria Cornelia Theodora, b. 13.III.1834, 's-Gravenhage ZH , d. 16.XI.1910, Utrecht U (Age 76 years) | |||
| Married | 18.VI.1858 (BS) | Delft ZH |
||
| Children |
|
|||
| Last Modified | 27 Aug 2014 | |||
| Family ID | F14782 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.