

| Name | Quack (NP), Dochter | |
|
||
| Born | 21.IX.1835 | Nijmegen Gld [Neerbosch] |
| Gender | Female | |
| Died | Levenloos geboren | |
|
||
| Person ID | I36713 | GIN |
| Last Modified | 6 Sep 2014 | |
| Father | Quack (NP), Peter Willem, c. 4.V.1800 (NH), Nijmegen (Broederenkerk) , d. ?, Stuttgart (Württemberg) | |
| Mother | Bredt, Emilie, b. 22.V.1802, Elberfeld (Westfalen) , d. ?, Stuttgart (Württemberg) | |
| Married | 16.XII.1834 | Barmen (Westfalen) |
| Family ID | F14864 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.