
![de Ster [NMG-] [F], Catharina](img/female.jpg)
| Name | de Ster [NMG-] [F], Catharina | |
| Born | ? | |
| Gender | Female | |
| Died | ? | |
| Person ID | I38547 | GIN |
| Last Modified | 12 Apr 2019 | |
| Family | Boekhoorn [NMG-] [F] kuiper [A], Martinus, b. ?, d. ? | |
| Married | BS.....28-08-1884 | Nijmegen Gld |
|
||
| Last Modified | 12 Apr 2019 | |
| Family ID | F15782 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.