
![Boerlage (NP) [NOI-NMG-], Anna Charlotte Francisca](img/female.jpg)
| Name | Boerlage (NP) [NOI-NMG-], Anna Charlotte Francisca | |
| Born | 03-10-1901 | Pati (Semarang MJ) |
|
||
| Gender | Female | |
| N.P. 1935-1936/29 (Boerlage) | ||
| Died | ? | |
| Person ID | I38710 | GIN |
| Last Modified | 8 Jun 2018 | |
| Father | Boerlage (NP) [NOI-NL-CH-], Dr. Johan François Gerard, b. 01-03-1872, Semarang MJ , d. ? | |
| Mother | Reijers (NP) [NL-NOI-D-], Charlotta Cornelia, b. 17-12-1873, Breda NB , d. ? | |
| Married | BS.....09-12-1896 | Nijmegen Gld |
|
||
| Family ID | F15855 | Group Sheet | Family Chart |
| Family | Thurkow (NP) [NL-], Ludovicus, b. 07-05-1892, 's-Gravenhage ZH , d. ? | |||
| Married | BS.....07-09-1920 | 's-Gravenhage ZH |
||
| Children |
|
|||
| Last Modified | 8 Jun 2018 | |||
| Family ID | F15856 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.