
![Bonnike (NP) (01) [RI-NL-] M1/2, Mr. Evert Jan](img/male.jpg)
| Name | Bonnike (NP) (01) [RI-NL-] M1/2, Evert Jan | |
| Prefix | Mr. | |
| Born | 28-05-1957 | Medan (Sumatera, Indonesia) |
| Gender | Male | |
| N.P. 1988/157 (Bonnike) | ||
| Parenteel Boermans uit Sint-Huibrechts-Lille B.Lb (Boermans, Hoppe, Ketelaar, Dobbelmann) | ||
| 1988 directeur Amro Bank te's-Gravenhage w Noordwijk | ||
| Person ID | I4005 | GIN |
| Last Modified | 12 Jun 2018 | |
| Father | Bonnike (NP) (01) [NL-NMG-RI-], Mr. Joseph Maria, b. 30-04-1925, Hilversum NH , d. ? | |
| Mother | Wijers [NMG-NL-RI-], Johanna Catharina, b. 16-05-1929, Nijmegen Gld , d. 27-04-1988, Noordwijk ZH (Age 59 years) | |
| Married | BS.....15-08-1953 | Nijmegen Gld |
| Family ID | F1659 | Group Sheet | Family Chart |
| Family | Boon [NL-], Drs. Margareta Catharina Geertruida, b. 06-06-1957, Leiden ZH | |||||
| Married | BS.....20-08-1983 | Noordwijk ZH |
||||
| Children |
|
|||||
| Last Modified | 12 Jun 2018 | |||||
| Family ID | F1661 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.