

| Name | baron van der Feltz (NA), Jan Frederik Hendrik | |
|
||
| Prefix | Mr. | |
| Suffix | O.EK | |
| Born | 23.XII.1819 | Epe Gld |
| Gender | Male | |
| Jur. dr. (Leiden 1844), lid 1860-1878 en griffier 1878-1883 Provinciale Saten van Gelderland | ||
| Lid Gedeputeerde Staten van Gelderland 1867-1877 | ||
| Died | 21.V.1883 | Arnhem Gld |
| Person ID | I40197 | GIN |
| Last Modified | 18 Jan 2015 | |
| Family 1 | Willet (NP), Sara, b. 31.I.1822, Amsterdam NH , d. 21.VII.1848, Lochem Gld (Age 26 years) | |
| Married | 28.V.1847 (BS) | Deventer O |
| Last Modified | 18 Jan 2015 | |
| Family ID | F16565 | Group Sheet | Family Chart |
| Family 2 | Bischoff (NP), Johanna Elisabeth Louisa, b. 11.I.1828, Loenen U , d. 5.I.1862, Epe Gld (Age 34 years) | |
| Married | 12.IV.1850 (BS) | Lochem Gld |
| Last Modified | 18 Jan 2015 | |
| Family ID | F16567 | Group Sheet | Family Chart |
| Family 3 | Rambaldo (NP) [NOI-NL-], Maria Regina Antoinetta, b. 18-09-1829, Soerabaja OJ , d. 19-01-1923, 's-Gravenhage ZH (Age 94 years) | |
| Married | 18.II.1864 (BS) | Apeldoorn Gld |
| Last Modified | 18 Jan 2015 | |
| Family ID | F16564 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.