
![de Rooij [NOI-NL-], Marie Henri Alexandre](img/male.jpg)
| Name | de Rooij [NOI-NL-], Marie Henri Alexandre | |
| Born | 31-03-1882 | Solok (Padangse Bovenlanden SWK) [Soepajang] |
|
||
| Gender | Male | |
| 1) GBR Maastricht (met gezin ouders): Indië, 25-07-1889 Maastricht ... 2) GBR Gv (met gezin): Medan, 14-10-1933 's-Gravenhage | ||
| Werkzaam informatiebureau Ned. Rode Kruis | ||
| Died | 19-10-1971 | 's-Gravenhage ZH |
| Person ID | I40475 | GIN |
| Last Modified | 21 Jul 2018 | |
| Father | de Rooij [NL-NOI-] controleur BB, Johannes Fredericus Antonius, b. 20-12-1847, Harderwijk Gld , d. ? | |
| Mother | de Rooij [NL-NOI-], Louise Alexandrine, b. 30......20-01-1846, Breda NB , d. ? | |
| Married | BS.....27-10-1875 | Eijsden Lb |
|
||
| Family ID | F16717 | Group Sheet | Family Chart |
| Family 1 | Sadée [NOI-NL-], Clementina Carolina, b. 22-01-1889, Padang (SWK) , d. ? | |||||
| Married | BS.....16-07-1910 | Padang (SWK) |
||||
|
||||||
| Children |
|
|||||
| Last Modified | 21 Jul 2018 | |||||
| Family ID | F16716 | Group Sheet | Family Chart | ||||
| Family 2 | van Dam (NP) [NOI-MAL-NL-], Adriana Wilhelmina, b. 13-09-1897, Buitenzorg WJ [Tjampea] , d. 30-03-1991, 's-Gravenhage ZH (Age 94 years) | |
| Married | BS.....29-03-1946 | 's-Gravenhage ZH |
| Last Modified | 21 Jul 2018 | |
| Family ID | F16715 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.