
![— (Indonesische) [NOI-RI-], Maria](img/female.jpg)
| Name | — (Indonesische) [NOI-RI-], Maria | |
|
||
| Born | ? | |
| Christened | IP~.... | |
| Gender | Female | |
| Died | ? | |
| Person ID | I40717 | GIN |
| Last Modified | 17 Dec 2018 | |
| Family | Tanngi (Indonesiër) [NOI-], Daniel, b. ?, d. ? | |
| IP.......27-09-1939 | Djokjakarta VL |
|
| Huwelijksakte (PAC in I.N. 1999/34) ... Huwelijksregister IP gemeente Djokjakarta 1870-1959 (F° 1-62) in I.N. 1999/1-40 ... 27-09-1939/N° 4 F° 53 ... Daniel Tanngi ... Maria | ||
| Last Modified | 17 Dec 2018 | |
| Family ID | F16834 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.