

| Name | ............, ............ (Ännchen) | |
| Born | ? | |
| Gender | Female | |
| Died | ? | |
| Person ID | I43392 | GIN |
| Last Modified | 27 May 2016 | |
| Family | Stein (01) [KLE-], Alexander, b. ?, Düsseldorf (Niederrhein) , d. ? | |
| Married | ? | ? |
| Last Modified | 17 Jan 2016 | |
| Family ID | F18087 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.