
![Aronds [NOI-], Helena Cornelia](img/female.jpg)
| Name | Aronds [NOI-], Helena Cornelia | |
| Born | c1801 | Padang (SWK) |
| Gender | Female | |
| GIN (RH) ... Aangehuwden parenteel van Heerdt ... Verdooren | ||
| I.N. 2014/21 (Alexander) ... Reinoud Vissers en Rob Mostert. Artikel 'Gezinsreconstructies en fragmentgenealogieën van Padangse families rond het begin van de negentiende eeuw' in I.N. 2014/19-101 | ||
| Died | 11-07-1866 | Padang (SWK) |
|
||
| Buried |
|
|
| Person ID | I45137 | GIN |
| Last Modified | 26 Apr 2018 | |
| Father | Aronds (J) [NOI-], Hartog, b. ?, d. 1822+ | |
| Mother | Tegoea [NOI-], Christina Catharina, b. ?, d. ? | |
| Married | ? | ? |
| Family ID | F18971 | Group Sheet | Family Chart |
| Family | Alexander [NOI-], Samuel Frederik, b. 1791/1792, Natal (Tapanoeli SWK) , d. 19......21-05-1850, Padang (SWK) (Age 58 years) | |||
| Married | ? | Padang (SWK) |
||
| Children |
|
|||
| Last Modified | 18 Mar 2016 | |||
| Family ID | F18970 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.