
![Eeg [NOI-NL-], Maria Gezina](img/female.jpg)
| Name | Eeg [NOI-NL-], Maria Gezina | |
| Born | 30-11-1864 | Batavia WJ |
|
||
| Gender | Female | |
| N.P. 1941/55 (Doorenbos): w Bilthoven. Fout: * 1861 | ||
| 1884 Cheribon, 1892/1894 's-Gravenhage, 1895 Dampit, 1896 Soemenep, 1897 Rembang, 1899 Ukkel, 1906 's-Gravenhage, 1941 Bilthoven | ||
| Died | 160....12-11-1948 | De Bilt U |
| Person ID | I45550 | GIN |
| Last Modified | 26 Apr 2018 | |
| Father | Eeg [NOI-], Eduard, b. ?, d. 17-02-1878, Soerabaja OJ | |
| Mother | Kuiper [NOI-], Maria Josephina, b. ?, d. ? | |
| Married | BS.....26-03-1864 | Soerabaja OJ |
|
||
| Family ID | F19179 | Group Sheet | Family Chart |
| Family | Doorenbos (NP) [NL-NOI-B-] officier van gezondheid [L], Dr. Johan Willem Alexander, b. 22-10-1855, Winschoten Gr , d. 17-03-1932, 's-Gravenhage ZH (Age 77 years) | |||
| Married | BS.....09-10-1888 | Soemedang (Preanger WJ) |
||
|
||||
| Children |
|
|||
| Last Modified | 26 Apr 2018 | |||
| Family ID | F19178 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.