
![Brodie [NOI-], John Poulter](img/male.jpg)
| Name | Brodie [NOI-], John Poulter | |
| Born | 1821 | Soerabaja OJ |
|
||
| Gender | Male | |
| 1845 employé fa. Maclaine Watson en Co. te Batavia ... 1867 koopman te Batavia | ||
| Died | 11-09-1870 | Batavia WJ |
|
||
| Person ID | I45857 | GIN |
| Last Modified | 4 Oct 2016 | |
| Father | Brodie [GB-NOI-], Charles, b. c1787, London (England) , d. 2.........18-01-1862, Padang (SWK) (Age ~ 74 years) | |
| Mother | Hall [NOI-], Celia, b. ?, d. 06-10-1828, Batavia WJ | |
| Married | ? | ? |
| Family ID | F19315 | Group Sheet | Family Chart |
| Family 1 | Kloprogge [NOI-], Maria Louisa, b. 02-10-1822, Batavia WJ , d. 09-11-1864, Batavia WJ (Age 42 years) | |
| Married | BS......09-01-1845 | Batavia WJ |
|
||
| Last Modified | 4 Oct 2016 | |
| Family ID | F19318 | Group Sheet | Family Chart |
| Family 2 | Cramer [NOI-], Magdalena Carolina, b. ?, d. 26-08-1917, Solo VL | |
| Married | BS......16-08-1866 | Batavia WJ |
|
||
| Last Modified | 4 Oct 2016 | |
| Family ID | F19319 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.