
![Hoagland [USA-], Mary Jane](img/female.jpg)
| Name | Hoagland [USA-], Mary Jane | |
| Born | 1851 | Hunterdon County (New Jersey) |
| Gender | Female | |
| Died | 1930 | New York City (Park Central Hospital) |
| Person ID | I46774 | GIN |
| Last Modified | 15 Mar 2019 | |
| Family | Foster [USA-], Charles Dorrance, b. 25-11-1836, Dallas (Pennsylvania) , d. 29-09-1909, Wilkes-Barre (Pennsylvania) (Age 73 years) | |||||
| Married | 04-10-1865 | Newark (New Jersey) |
||||
| Children |
|
|||||
| Last Modified | 15 Mar 2019 | |||||
| Family ID | F19733 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.