
![Arntz 1 (NP) [NMG-], Gerharda](img/female.jpg)
| Name | Arntz 1 (NP) [NMG-], Gerharda | |
| Born | 1811 | |
| Gender | Female | |
| N.P. 1974/87 (Arntz): Niet vermeld | ||
| Died | 23......22-09-1813 | Herveld Gld [Slijk-Ewijk] |
| Person ID | I47443 | GIN |
| Last Modified | 23 Feb 2017 | |
| Father | Arntz 1 (NP) [MKL-NMG-], Roeleman, b. 15-05-1775, Millingen Gld , d. na 1818 (Age 43 years) | |
| Mother | Buijs [NMG-] [F], Maria, b. c1775, Bergharen Gld , d. 26-10-1817, Herveld Gld [Slijk-Ewijk] (Age ~ 41 years) | |
| Married | 1810 | |
| Family ID | F9722 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.