
![Klasen [Gld/NMG-], Kristina Kathrina](img/female.jpg)
| Name | Klasen [Gld/NMG-], Kristina Kathrina | |
| Born | ? | |
| Gender | Female | |
| Died | ? | |
| Person ID | I47701 | GIN |
| Last Modified | 14 Oct 2017 | |
| Family | Maters [NMG-] tabaksplanter [F], Willem, b. ?, d. ? | |||
| Married | BS.....30-06-1825 | Valburg Gld |
||
|
||||
| Children |
|
|||
| Last Modified | 14 Oct 2017 | |||
| Family ID | F20156 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.