
![............ [D-], ............](img/female.jpg)
| Name | ............ [D-], ............ | |
| Born | ? | |
| Gender | Female | |
| Died | ? | |
| Person ID | I53243 | GIN |
| Last Modified | 10 Apr 2017 | |
| Family | Schlichter [NL-D-], Johannes Joseph (Johan), b. Tweeling 1 MM 180....03-02-1900, Groningen Gr , d. ?, Düsseldorf (Nordrhein-Westfalen) | |
| Married | ? | ? |
|
||
| Divorced | ? | ? |
| Last Modified | 10 Apr 2017 | |
| Family ID | F22761 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.