
![Moccand [CH-] K14, Daniel Rodolphe*](img/male.jpg)
| Name | Moccand [CH-] K14, Daniel Rodolphe* | |
| Born | 11-07-1820 | Meyriez (Fribourg) |
|
||
| Gender | Male | |
| GIN (RH) ... Nederland ... Hammes-Wagner (1911) ... Generatie IV (8 overgrootouders N° 8 t/m 15) N° 14 | ||
| Burger van Meyriez | ||
| Died | 1900 | Avenches (Vaud) |
| Person ID | I53465 | GIN |
| Last Modified | 18 Aug 2017 | |
| Father | Moccand [CH-] K28, Jean Rodolphe, b. ?, Meyriez (Fribourg) , d. ? | |
| Mother | Schmutz [CH-] K29, Barbara Madeleine, b. ?, d. ? | |
| Married | ? | ? |
| Family ID | F22859 | Group Sheet | Family Chart |
| Family | Sauthier [CH-] K15, Justine Caroline, b. 24-12-1825, Avenches (Vaud) , d. 1871, Avenches (Vaud) (Age 46 years) | |||
| Married | 1847 | Avenches (Vaud) |
||
| Children |
|
|||
| Last Modified | 29 Apr 2017 | |||
| Family ID | F22855 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.