
![Bruns [KLE-NMG-GRB-] [F] K15, Catharina](img/female.jpg)
| Name | Bruns [KLE-NMG-GRB-] [F] K15, Catharina | |
| Born | c1819 | Frasselt (StA Kranenburg, Kreis Kleve, Niederrhein) |
| Christened | RK~... | Kranenburg (Sint Petrus en Paulus) |
| Gender | Female | |
| GIN (RH) ... Groesbeek ... Arents-Wijnhoven (1908) Generatie IV N° 15 (overgrootmoeder) | ||
| Died | 86......02-10-1899 | Groesbeek Gld |
| Person ID | I54106 | GIN |
| Last Modified | 4 Feb 2019 | |
| Family | Lamers [NMG-KLE-GRB-] [F] K14, Jan Willem, b. c1818, Ottersum Lb , d. 28......24-03-1883, Groesbeek Gld (Age ~ 64 years) | |||
| Married | StA.... | Kranenburg (Kreis Kleve, Niederrhein) |
||
| Children |
|
|||
| Last Modified | 17 May 2017 | |||
| Family ID | F23143 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.