
![Laats [NL-USA-] [F], Johanna Catharina Wilhelmina](img/female.jpg)
| Name | Laats [NL-USA-] [F], Johanna Catharina Wilhelmina | |
| Born | 07-03-1805 | Vlissingen Z |
| Christened | NH~... | |
| Gender | Female | |
| Zb | ||
| Died | 19-07-1846 | Delft ZH |
|
||
| Person ID | I55127 | GIN |
| Last Modified | 11 Feb 2019 | |
| Father | Laats [USA-] [F] apotheker [G], Jacobus, b. ?, d. ?, Charlestown (Massachusetts) | |
| Mother | Speeleveld [NL-USA-] [F], Reimptje, b. GBR...02-02-1767, Vlaardingen ZH , d. 21-06-1849, Delft ZH (Age 82 years) | |
| Married | Na 1800 | Schenectady (New York) |
| Family ID | F4696 | Group Sheet | Family Chart |
| Family | Goverts [NL-] [F], Felix, b. 06-06-1810, Dordrecht ZH , d. ? | |||||
| Married | BS..... | ? |
||||
| Children |
|
|||||
| Last Modified | 19 Sep 2017 | |||||
| Family ID | F23582 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.