
![Bongarts [KLE-], Catharina](img/female.jpg)
| Name | Bongarts [KLE-], Catharina | |
| Born | ? | |
| Gender | Female | |
| Died | na 1633 | |
| Person ID | I5656 | GIN |
| Last Modified | 17 Nov 2017 | |
| Family | Krauthofen (NP) [KLE-] apotheker [G], Peter, b. c1596, d. c1656, Moers (graafschap Moers) (Age ~ 60 years) | |||
| Married | 29-08-1621 | Moers (graafschap Moers) |
||
| Children |
|
|||
| Last Modified | 17 Nov 2017 | |||
| Family ID | F2345 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.