
![Hopman 1 [NMG-] [F] K01, Zoon](img/male.jpg)
| Name | Hopman 1 [NMG-] [F] K01, Zoon | |
| Born | 10-09-1911 | Nijmegen Gld |
| Gender | Male | |
| GIN (RH) ... Nijmegen e.o. ... Hopman-Verbiesen (1900) ... Generatie I (14 kwartierdragers) N° 1 (probandus 10) | ||
| Died | Levenloos geboren | |
|
||
| Person ID | I57400 | GIN |
| Last Modified | 5 Feb 2019 | |
| Father | Hopman 1 [NMG-NL-] [F] K02, Lambertus Theodorus (Lambert), b. 731....28-12-1875, Nijmegen Gld [Hatert] , d. 497....30-09-1941, Heerlen Lb (Age 66 years) | |
| Mother | Verbiesen [NMG-NL-] [F] [X] K03, Hendrika (Riek), b. 16-04-1877, Heumen Gld , d. 06-09-1928, Rotterdam ZH (Age 51 years) | |
| Married | BS.....31-05-1900 | Nijmegen Gld |
|
||
| Divorced | BS.....09-11-1922 | Nijmegen Gld |
|
||
| Family ID | F24470 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.