
![Molijn [NOI-], Daniel Jan Willem](img/male.jpg)
| Name | Molijn [NOI-], Daniel Jan Willem | |
| Born | 24-05-1893 | Pasoeroean OJ |
|
||
| Gender | Male | |
| Died | ? | |
| Person ID | I57903 | GIN |
| Last Modified | 11 Feb 2018 | |
| Father | Molijn [NOI-], Marius Henri, b. 03-11-1865, Solo VL , d. 20-04-1897, Pasoeroean OJ (Age 32 years) | |
| Mother | Hijnekamp [NOI-], Charlotte Magdalena Adolphine Wilhelmina Augusta, b. 26-11-1871, Salatiga (Semarang MJ) , d. 26-12-1925, Malang OJ (Age 54 years) | |
| Married | BS.....24-05-1892 | Semarang MJ |
|
||
| Family ID | F10885 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.