
![Sonjé [NOI-], Karel Alexander](img/male.jpg)
| Name | Sonjé [NOI-], Karel Alexander | |
| Born | 18-02-1849 | Semarang MJ |
|
||
| Gender | Male | |
| Died | ? | |
| Person ID | I59607 | GIN |
| Last Modified | 12 Apr 2018 | |
| Father | Sonjé [NOI-] militair OIL [L] K10, Joannes, b. ?, d. 13-06-1853, Semarang MJ | |
| Mother | Reichel [NOI-] K11, Henrica Dorothea Carolina, b. ?, d. 16-01-1856, Semarang MJ | |
| Married | BS.....15-04-1840 | Semarang MJ |
|
||
| Family ID | F25461 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.