
![Mees (NP) [NL-], Jan](img/male.jpg)
| Name | Mees (NP) [NL-], Jan | |
| Born | 13-10-1822 | Rotterdam ZH |
| Gender | Male | |
| N.P. 1983/339-341 (Mees) | ||
| Firmant R. Mees & Zoonen te Rotterdam | ||
| Lid gemeenteraad van Rotterdam | ||
| Died | 07-07-1896 | Rotterdam ZH |
| Person ID | I60620 | GIN |
| Last Modified | 24 May 2018 | |
| Family 1 | van Stolk (NP) [NL-], Joanna Maria Cornelia, b. 13-10-1828, Rotterdam ZH , d. 13-03-1863, Clarens (Vaud) (Age 35 years) | |
| Married | BS.....02-08-1848 | Rotterdam ZH |
| Last Modified | 24 May 2018 | |
| Family ID | F25884 | Group Sheet | Family Chart |
| Family 2 | de Filliettaz Bousquet (NP) [NOI-NL-CH-], Marguerite Caroline, b. 10-05-1845, Semarang MJ , d. 28-04-1931, Territet (Vaud) (Age 86 years) | |
| Married | BS.....06-03-1873 | 's-Gravenhage ZH |
| Last Modified | 24 May 2018 | |
| Family ID | F25880 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.