
![Broers [NOI-], Maria Katharina Elisabeth](img/female.jpg)
| Name | Broers [NOI-], Maria Katharina Elisabeth | |
| Born | 01-08-1866 | Bandjermasin (ZO-Borneo) |
|
||
| Gender | Female | |
| Died | ? | |
| Person ID | I61393 | GIN |
| Last Modified | 21 Jun 2018 | |
| Father | Broers [NOI-], Bouwe Engelbregt, b. ?, d. ?, Soerabaja OJ | |
| Mother | Hennevelt [NOI-], Catharina Hendrina, b. 07-08-1847, Bandjermasin (ZO-Borneo) , d. ? | |
| Married | BS.....26-05-1866 | Bandjermasin (ZO-Borneo) |
|
||
| Family ID | F8266 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.