
![de Rooij [NOI-NL-], Johan Anton](img/male.jpg)
| Name | de Rooij [NOI-NL-], Johan Anton | |
| Born | 25-11-1883 | Solok (Padangse Bovenlanden SWK) [Soepajang] |
|
||
| Gender | Male | |
| 1) GBR Maastricht (met gezin ouders): Indië, 25-07-1889 Maastricht ... 2) GBR Gv (met echtgenote): Soerabaja, 05-12-1935 's-Gravenhage | ||
| Died | ? | |
| Person ID | I62386 | GIN |
| Last Modified | 21 Jul 2018 | |
| Father | de Rooij [NL-NOI-] controleur BB, Johannes Fredericus Antonius, b. 20-12-1847, Harderwijk Gld , d. ? | |
| Mother | de Rooij [NL-NOI-], Louise Alexandrine, b. 30......20-01-1846, Breda NB , d. ? | |
| Married | BS.....27-10-1875 | Eijsden Lb |
|
||
| Family ID | F16717 | Group Sheet | Family Chart |
| Family | Klasing [NOI-], Louisa Christina, b. 2308..15-11-1881, Utrecht U , d. ? | |
| Married | BS.....18-04-1917 | Soerabaja OJ |
|
||
| Last Modified | 21 Jul 2018 | |
| Family ID | F26612 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.