

| Name | Smokers, Neeltje | |
| Born | ? | |
| Gender | Female | |
| Died | 5.XI.1848 | Giessen NB |
|
||
| Person ID | I6393 | GIN |
| Last Modified | 24 Aug 2010 | |
| Father | Smokers, Arnoldus, b. ? | |
| Mother | de Ruijter, Petronella, b. ? | |
| Married | ? | ? |
| Family ID | F2698 | Group Sheet | Family Chart |
| Family | Biesheuvel, Arie, b. ? | |||||
| Married | ? | ? |
||||
| Children |
|
|||||
| Last Modified | 24 Aug 2010 | |||||
| Family ID | F2694 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.