
![Erxleben (NOI-], Ernestine Henriette](img/female.jpg)
| Name | Erxleben (NOI-], Ernestine Henriette | |
| Born | 24-10-1879 | Pekalongan MJ |
|
||
| Gender | Female | |
| RdN in I.N. 2010/138 (von Schauroth). Omissie: Overlijden | ||
| Died | 23-01-1883 | Pekalongan MJ |
|
||
| Person ID | I64109 | GIN |
| Last Modified | 24 Sep 2018 | |
| Father | Erxleben (BÖH-A-NOI-NL-], Arthur Eduard Julius, b. 1845/1846, Landskron (Böhmen) = LanÅ¡kroun (Česká Republika) , d. 1356..09-05-1903, 's-Gravenhage ZH (Age 57 years) | |
| Mother | von Schauroth [NOI-NL-] (Uradel), Mathilde Maria Cecilia Ernestine, b. 08-12-1853, Bandoeng (Preanger WJ) , d. 1932, ? (Age 79 years) | |
| Married | BS.....25-05-1876 | Pekalongan MJ |
|
||
| Family ID | F27337 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.