
![Knaven [NL-], Christina](img/female.jpg)
| Name | Knaven [NL-], Christina | |
| Christened | NH~..09-08-1799 | Gendringen Gld |
| Gender | Female | |
| Died | 53......28-06-1842 | Gendringen Gld |
| Person ID | I65595 | GIN |
| Last Modified | 30 Dec 2018 | |
| Father | Knaven [NL-], Stephanus Engelbertus, b. ?, d. ? | |
| Mother | Hoebers [NL-], Helena, b. ?, d. ? | |
| Married | ? | ? |
| Family ID | F28011 | Group Sheet | Family Chart |
| Family 1 | Pijpers [NL-] apotheker [G], Antonius Laurentius, b. 1787, Nijkerk Gld , d. 19-05-1826, Nijkerk Gld (Age 39 years) | |||||
| Married | BS.....08-12-1821 | Gendringen Gld |
||||
|
||||||
| Children |
|
|||||
| Last Modified | 30 Dec 2018 | |||||
| Family ID | F28010 | Group Sheet | Family Chart | ||||
| Family 2 | Dullemond [NL-] kostschoolhouder [O], Bernadus, b. 1808, d. 95......02-09-1874, Gendringen Gld (Age 66 years) | |
| Married | BS.....26-02-1835 | Gendringen Gld |
|
||
| Last Modified | 30 Dec 2018 | |
| Family ID | F28012 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.