
![Harmans [NOI-], Anthonij Leonardus](img/male.jpg)
| Name | Harmans [NOI-], Anthonij Leonardus | |
| Born | ? | |
| Gender | Male | |
| Died | 1826+ | |
| Person ID | I65622 | GIN |
| Last Modified | 1 Jan 2019 | |
| Family | Schelkers [NL-NOI-], Christina, c. RK~..10-07-1803, Rotterdam ZH (Steiger) , d. 16......05-04-1879, Gestel NB (Age ~ 76 years) | |||
| Married | ? | ? |
||
| Children |
|
|||
| Last Modified | 1 Jan 2019 | |||
| Family ID | F28024 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.