
![Fleuren [NMG-] [F], Johannes](img/male.jpg)
| Name | Fleuren [NMG-] [F], Johannes | |
| Born | 32......26-04-1877 | Wijchen Gld |
|
||
| Christened | RK~... | |
| Gender | Male | |
| Died | ? | |
| Person ID | I66279 | GIN |
| Last Modified | 31 Jan 2019 | |
| Father | Fleuren [NMG-] [F], Zeger, b. 18-09-1846, Wijchen Gld , d. ? | |
| Mother | Jillissen [NMG-] [F], Maria, b. 02-11-1853, Wijchen Gld , d. ? | |
| Married | BS.....16-04-1880 | Wijchen Gld |
|
||
| Family ID | F28331 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.