
![Holla [NL-] [F], Catharina Sibilla](img/female.jpg)
| Name | Holla [NL-] [F], Catharina Sibilla | |
| Born | 04-12-1836 | Arcen en Velden Lb [Arcen] |
| Christened | RK~... | |
| Gender | Female | |
| Died | ? | |
| Person ID | I66501 | GIN |
| Last Modified | 9 Feb 2019 | |
| Father | Holla [NL-] [F], Petrus Matthias, b. ?, d. ? | |
| Mother | Mulders [Lb/NL-] [F], Joanna Petronella, b. ?, d. ? | |
| Married | BS..... | ? |
| Family ID | F28428 | Group Sheet | Family Chart |
| Family | Reijs [NMG-] landbouwer [F], Johannes (Jan), b. 8........08-12-1815, Niftrik Gld , d. 1........04-01-1892, Ravenstein NB (Age 77 years) | |
| Married | BS.....09-06-1873 | Arcen en Velden Lb |
|
||
| Last Modified | 9 Feb 2019 | |
| Family ID | F28427 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.