
![Barten [NMG-] [F], Anna Margaretha](img/female.jpg)
| Name | Barten [NMG-] [F], Anna Margaretha | |
| Born | 324....17-04-1889 | Nijmegen Gld [Hatert] |
| Christened | RK~... | |
| Gender | Female | |
| Died | 625....23-10-1891 | Nijmegen Gld |
| Person ID | I66933 | GIN |
| Last Modified | 22 Feb 2019 | |
| Father | Barten [NMG-EOP-KLE-] [F] K06, Cornelis, b. 27-01-1848, Nijmegen Gld , d. 29-06-1913, Nijmegen Gld (Age 65 years) | |
| Mother | Linsen [EOP-KLE-NMG-NL-] [F] K07, Anna Margaretha, b. 01-11-1853, Ubbergen Gld , d. 05-04-1925, Venray Lb [Psych. Zhs] (Age 72 years) | |
| Married | BS.....09-06-1875 | Ubbergen Gld |
| RK.....09-06-1875 | Ooij Gld (Sint Hubertus) |
|
| 1875/N° 6 P. 10 | ||
| Family ID | F28621 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.