
![Bosman [MKL-] [F], Maria](img/female.jpg)
| Name | Bosman [MKL-] [F], Maria | |
| Born | c1860 | |
| Gender | Female | |
| 1898 Æ 29 zb | ||
| Died | ? | |
| Person ID | I67122 | GIN |
| Last Modified | 28 Feb 2019 | |
| Father | Bosman [MKL-] [F], Hermanus, b. ?, d. 1898+ | |
| Mother | Brons [MKL-] [F], Catharina, b. ?, d. ? | |
| Married | BS..... | ? |
| Family ID | F28720 | Group Sheet | Family Chart |
| Family | Koppes [MKL-] [F], Gerardus, b. 17......20-03-1865, Millingen Gld , d. 29......14-12-1948, Millingen Gld (Age 83 years) | |
| Married | BS.....02-05-1898 | Millingen Gld |
|
||
| Last Modified | 28 Feb 2019 | |
| Family ID | F28719 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.