

| Name | Falize, Jacobus Johannes | |
|
||
| Born | 25.II.1902 | Nijmegen Gld |
| Gender | Male | |
| Person ID | I7140 | GIN |
| Last Modified | 15 Sep 2010 | |
| Father | Falize, Johannes, b. 16.IV.1874, Nijmegen Gld | |
| Mother | van Dijk, Grada Elisabeth, b. 9.III.1877, Nijmegen Gld | |
| Married | 9.V.1901 (BS) | Nijmegen Gld |
| Family ID | F3016 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.