

| Name | Hofkens, Elizabeth | |
|
||
| Nickname | 1906 zb | |
| Born | 8.XII.1887 | Nijmegen Gld |
| Gender | Female | |
| Person ID | I7147 | GIN |
| Last Modified | 15 Sep 2010 | |
| Family | Falize, Joseph, b. 1.IX.1887, Nijmegen Gld | |
| Married | 22.XI.1906 (BS) | Nijmegen Gld |
|
||
| Last Modified | 15 Sep 2010 | |
| Family ID | F3017 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.