

| Name | Falize, Johanna Maria Catharina | |
|
||
| Nickname | 1912 dienstbode | |
| Born | 23.IX.1889 | Nijmegen Gld |
| Gender | Female | |
| Person ID | I7151 | GIN |
| Last Modified | 15 Sep 2010 | |
| Father | Falize, Franciscus, b. 26.IX.1866, Nijmegen Gld , d. 17.III.1938, Nijmegen Gld (Age 72 years) | |
| Mother | Nijs, Anna Martha, b. 26.I.1868, Nijmegen Gld | |
| Married | 29.IX.1887 (BS) | Nijmegen Gld |
| Family ID | F3018 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.