

| Name | Peperzak, Franciscus Gerardus Antonius | |
|
||
| Born | 1.XII.1888 | Nijmegen Gld |
| Gender | Male | |
| Died | 20.XII.1888 | Nijmegen Gld |
| Person ID | I7819 | GIN |
| Last Modified | 1 Oct 2010 | |
| Father | Peperzak, Frans, b. 18.I.1863, Nijmegen Gld , d. 12.XII.1917, Venray Lb (Age 54 years) | |
| Mother | Jansen, Johanna Catharina, b. 1.VIII.1867, Nijmegen Gld , d. 25.II.1894, Nijmegen Gld (Age 27 years) | |
| Married | 5.VII.1888 (BS) | Nijmegen Gld |
| Family ID | F3254 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.