
![Derks [NMG-] [F], Theodora Antonia Allegonda](img/female.jpg)
| Name | Derks [NMG-] [F], Theodora Antonia Allegonda | |
| Born | 11-06-1940 | Nijmegen Gld |
| Christened | RK~.. | |
| Gender | Female | |
| Person ID | I8167 | GIN |
| Last Modified | 10 Apr 2019 | |
| Father | Derks [NMG-] [F], Johannes, b. 19-03-1892, Beuningen Gld , d. ? | |
| Mother | Schennink [NL-NMG-] [F], Theodora Wilhelmina, b. 12-02-1898, Zevenaar Gld , d. 08-10-1951, Nijmegen Gld (Age 53 years) | |
| Married | BS.....26-07-1928 | Renkum Gld |
| Family ID | F3378 | Group Sheet | Family Chart |
| Family | de Haan [NMG-] [F], Johannes Hendrikus (Jan), b. 03-08-1933, Nijmegen Gld , d. ? | |||||||
| Married | BS.....00-00-1959 | Nijmegen Gld |
||||||
| RK....19-09-1959 | Nijmegen Gld (Sint Theresia) |
|||||||
| Children |
|
|||||||
| Last Modified | 10 Apr 2019 | |||||||
| Family ID | F3377 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.