

| Gender | Male | |
| Person ID | I8859 | GIN |
| Last Modified | 24 Oct 2010 | |
| Father | Hovestadt, J (Jo), b. ? | |
| Mother | Hendriks, Hendrika Maria Hendrina Wilhelmina (Riek), b. 2.II.1943, Nijmegen Gld | |
| Married | ? | ? |
| Family ID | F3656 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.