

| Name | Harmsen, G | |
| Born | ? | |
| Gender | Female | |
| Person ID | I8876 | GIN |
| Last Modified | 24 Oct 2010 | |
| Family | van den Boogaard (UBN), Arnoldus Antonius Johannes, b. 5.IV.1922, Groesbeek Gld , d. ? | |
| Married | 12.II.1948 (BS) | Groesbeek Gld |
| Last Modified | 24 Oct 2010 | |
| Family ID | F3665 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.