
![Peeters [Gld/NMG-] kleermaker [A], Antonius Lambertus Johannes](img/male.jpg)
| Name | Peeters [Gld/NMG-] kleermaker [A], Antonius Lambertus Johannes | |
| Born | 1895 | Nijmegen Gld |
| Christened | RK~.. | |
| Gender | Male | |
| 1922 kleermaker | ||
| Died | ? | |
| Person ID | I8947 | GIN |
| Last Modified | 30 Aug 2017 | |
| Family | Brugman [GRB-NMG-], Arnolda Theodora, b. 1901, Groesbeek Gld , d. ? | |
| Married | BS.....24-11-1922 | Nijmegen Gld |
| Last Modified | 30 Aug 2017 | |
| Family ID | F3704 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.