

| Name | Boreel (NA), Lucas Jacob | |
|
||
| Prefix | Jhr. Ir. | |
| Born | 20.VII.1945 | Kampen O |
| Gender | Male | |
| Scheepsbouwkundig ir., 1989 directeur Ingenieursbureau TAB B.V. te Deventer w Nijmegen | ||
| Person ID | I9353 | GIN |
| Last Modified | 22 Mar 2015 | |
| Father | Boreel [NL-GBR-] (Adel Engeland 1619. NL 1821), Jhr. Maurits, b. 23-07-1914, Groningen Gr , d. ? | |
| Mother | Crommelin (NP) [NL-], Antonia Johanna Charlotta, b. 07-01-1917, Haarlem NH , d. ? | |
| Married | BS.....11-08-1942 | Haarlem NH |
| Divorced | BS.....28-07-1980 | Haarlem NH |
| Family ID | F3899 | Group Sheet | Family Chart |
| Family 1 | van Teunenbroek, Henriëtte, b. 6.VI.1946, Rotterdam ZH | |||||
| Married | 17.XI.1966 (BS) | Delft ZH |
||||
| Divorced | 19.XII.1975 (BS) | Delft ZH |
||||
| Children |
|
|||||
| Last Modified | 16 Nov 2010 | |||||
| Family ID | F3907 | Group Sheet | Family Chart | ||||
| Family 2 | Sassen (NP), Angeline Marie, b. 26.I.1954, Nijmegen Gld | |||||
| Married | 15.IV.1978 (BS) | Nijmegen Gld |
||||
| Children |
|
|||||
| Last Modified | 16 Nov 2010 | |||||
| Family ID | F3910 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.